|
Session : Session 10: Electronic Fare Payment Systems (1) |
| Electronic Payment Systems and Information Technology: Investigate, Communicate, and Integrate | Nez Tubaya | session 10 Tubaya Electronic Payment Systems and Information Technology Investigate, Communicate, and Integrate |
Session : Session 11: Information Technology ITS Applications (2) |
| An Online Interactive Transit Inventory through Google Map Application Programming Interface (API) | Dr. Ya Wang | session 11 Wang An Online Transit Inventory Application through Google APIs Technology |
| Bus Customer Information Systems | Michael Frumin | session 11 Frumin Bus Customer Information Systems |
Session : Session 12: Transitioning from Legacy CAD/AVL (4) |
| ITMS - Legacy System to Advanced Technology | Joe Vicente | session 12 Vicente ITMS-Legacy System to Advanced Technology |
| Planning the Transition of an ITS Legacy System | Jean-Yves Carrier | session 12 Carrier Planning the Transition of an ITS Legacy System |
| System Towards Future-Proof of Investments: Case Study from Munich | Joern Janecke | session 12 Janecke System Towards Future-Proof of Investments Case Study from Munich |
| Transitioning from Legacy to the Forefront of ITS Technology | Dmitriy Vanchugov & Tim Harrington | session 12 Vanchugov and Harrington Transitioning from Legacy to the Forefront of ITS Technology |
Session : Session 13: Struggling IT Shops (4) |
| Application Development Using APTA TCIP | Robert G. Ayers, PE | session 13 Ayers Application Development Using APTA TCIP |
| Innovations in Customer Service Using Managed Services to Reduce Cost and Improve Customer Service | Brent Isenberg | session13 Isenberg Innovation in Customer Service–Using Managed Services to Reduce Cost |
| IT Capital Investment Selection: A Tool to Help the Capital Planning Process | Randy Frazier Jr. | session 13 Frazier IT Capital Investment Selection A Tool to help the Capital Planning Process |
| Leveraging the PMO to Deliver More with Less | Tracy Niemi Harris | session 13 Harris Leveraging the PMO Doing More with Less |
Session : Session 14: Effective Procurement (3) |
| Cooperative Contracts a Convenient Method for Sourcing Essential Transit Products and Services | Bruce Greene | session 14 Green Cooperative Contracts a Convenient Method for Sourcing Essential Transit Products and Services |
| Effective ITS Procurements from RFP to ATP | Carrie Butler | session 14 Butler Effective Procurements from RFP to ATP |
| Maximizing Your Resources to Improve Your Website | Sean Sartell | session 14 Sartell Maximizing Your Resources to Improve Your Website |
Session : Session 3: US DOT Connected Vehicles (4) |
| Connected Vehicles Transit Participation Strategies | Doug Jamison | session 3 Jamison Connected Vehicles |
| Mobile Communications for Transit | Barry Einsig | session 3 Einsig Mobile Communications for Transit |
| Ongoing and Project Transit Activities in Connected Vehicles | Jeffrey L. Spencer | session 3 Spencer Transit Activities in Connected Vehicle |
| Priority Connected Vehicles Applications for Bus and Paratransit | Steve Mortensen | session 3 Mortensen Priority Connected Vehicle Applications for Bus and Paratransit |
Session : Session 4: KPI and Dashboards Presentation with a Round-table Discussion (5) |
| Beyond Dashboards: How Business Intelligence Systems Can Be Used for More than Reporting Key Performance Indicators | David Suarez, Jr. | session 4 Suarez Beyond Dashboards |
| Circulator Dashboards: Making Bus Performance Data Accessible, Transparent, and Effective | Brooke Taylor Fossey | session 4 Fossey The Circulator Dashboard |
| How to Make Your Dashboard Solution Transportation Focused | Patrick Callahan | session 4 Callahan Making Your Dashboard Solution |
| London’s Bus Service Key Performance Indicators | Arjan van Andel | session 4 van Andel London’s Bus Service Key Performance Indicators |
| Real-time ETA to Travelers on Smartphone’s, Tablets, and More: Transforming Data to Useful Traveler Info | Tim Quinn | session 4 Quinn Real-time ETA to Travelers on Smartphone’s and Tablets Transforming Data to Useful Traveler Info |
Session : Session 5: Wireless Broadband and Narrowbanding (3) |
| Broadband on Transit – The Sizing Chart | James Allison | session 5 Allison Broadband on Transit The Sizing Chart |
| Implementing a Broadband Wireless Network within the MARTA System | Joy Thompson | session 5 J. Thompson Implementing a Broadband Wireless Network within the MARTA system |
| Radio System Narrowbanding and Its Impact on Transit CAD/AVL Systems | Derek Brown | session 5 Brown Land Mobile Radio System Narrowbanding (Impact on Transit ITS) |
Session : Session 7: Cloud Computing, Service-Oriented Architecture, Software as a Service (4) |
| Cloud Computing…. What Does it Mean for Transit? | Brian Stein | session 7 Stein Cloud Computing |
| Emerging and Innovative Core IT Technology and Strategies, Cloud Computing and Service-Oriented Architecture | Clint Hunter | session 7 Hunter Emerging and Innovative Core IT Technology and Strategies, Cloud |
| It's Down Under, but Australian Transit is Already Soaring High in the Clouds | Sean Rathwell | session 7 Rathwell It’s Down Under, but Australia is Already Soaring High in the Cloud |
| Why Hosting is Not About Saving Money for Large Agencies | Arjan van Andel | session 7 van Andel Why Hosting is not about saving money for large Agencies |
Session : Session 9: Integrated Corridor Management (ICM) Initiative (5) |
| Integrated Corridor Management (ICM) Initiative | Lee Biernbaum | session 9 Biernbaum Integrated Corridor Management Initiative |
| Integrated Corridor Management (ICM) Initiative Dallas Demonstration Site | Koorosh Olyai | session 9 Olyai Integrated Corridor Management (ICM) Initiative Dallas Demonstration Site |
| Integrated Corridor Management (ICM) Overview | Dale Thompson | session 9 Thompson Integrated CorridorS Management (ICM) Overview |
| Integrated Corridor Management Analysis Modeling and Simulation (AMS) | Karl Wunderlich | session 9 Wunderlich Integrated Corridor Management Analysis Modeling and Simulation (AMS) |
| San Diego Demonstration Site | Alex Estrella | session 9 Estrella San Diego Site I-15 Demonstration Project |