Click here to skip navigation American Public Transportation Association Visit the APTA Bookstore
My APTA
What's New
About APTA
For Members
Committees
Conferences & Calendar
Services & Programs
Government Affairs
Industry Information
APTA Standards Program
Media Center
e-Business
Passenger Transport
Book Store
Links
Contact Us
Site Map
Home
Rail and Bus LinksThe Rail Station
July 05, 2008
APTA    Search: Click here to search
APTA > Industry Information > Transit Statistics > Public Transportation Operating Funding Sources Statistics  

Operating Funding Sources

Operating Funding Sources, Millions of Dollars

FISCAL YEAR

DIRECTLY GENERATED
FUNDS

GOVERNMENT FUNDS

TOTAL PUBLIC FUNDS (d)

TOTAL

PAS-
SENGER FARES (a)

OTHER (b)

TOTAL

LOCAL (b)

STATE

FED-
ERAL (c)

TOTAL

1990 5,890.8 895.0 6,785.8 5,326.8 2,970.6 970.0 9,267.4 9,267.4 16,053.2
1991 6,037.2 766.8 6,804.0 5,573.4 3,199.5 955.9 9,728.8 9,728.8 16,532.8
1992 6,152.5 645.9 6,798.4 5,268.1 3,879.5 969.1 10,116.7 10,116.7 16,915.1
1993 6,350.9 764.0 7,114.9 5,490.6 3,704.2 966.5 10,161.3 10,161.3 17,276.2
1994 6,756.0 2,270.6 9,026.6 4,171.2 3,854.4 915.6 8,941.2 10,570.3 17,967.8
1995 6,800.9 2,812.2 9,613.1 3,980.9 3,829.6 817.0 8,627.5 10,171.7 18,240.6
1996 7,416.3 2,928.2 10,344.5 4,128.5 4,081.8 596.4 8,806.7 10,502.1 19,151.2
1997 7,545.7 3,308.4 10,854.1 4,095.1 3,918.7 647.0 8,660.8 10,524.4 19,514.9
1998 7,969.6 3,684.7 11,654.3 4,376.9 4,279.4 751.2 9,407.5 11,360.9 21,061.8
1999 8,282.4 3,647.6 11,930.0 4,539.8 4,878.6 871.8 10,290.2 12,574.7 22,220.2
2000 8,745.8 4,216.7 12,962.5 5,318.8 4,967.1 994.2 11,280.1 13,239.0 24,242.6
2001 8,891.1 3,579.5 12,470.6 5,986.6 5,700.9 1,129.9 12,817.4 14,762.1 25,288.0
2002 8,648.9 4,601.6 13,250.5 5,343.9 6,718.6 1,319.4 13,381.9 15,593.2 26,632.4
2003 9,149.3 5,065.2 14,214.5 5,557.6 6,632.8 1,616.2 13,806.7 16,351.3 28,021.2
2004 P 9,774.6 4,960.2 14,734.8 6,184.3 6,713.2 2,085.9 14,983.4 17,570.9 29,718.1

2004 % of Total

32.9% 16.7% 49.6% 20.8% 22.6% 7.0% 50.4% 59.1% 100.0%

P = Preliminary
(a) Includes fares retained by contractors; beginning 1991 includes fare subsidies formerly included in "other".
(b) "Local" includes taxes levied directly by transit agency and other subsidies from local government such as bridge and tunnel tolls and non-transit parking lot funds. Beginning 1994, such funds reclassified from "local" to "other".
(c) Includes federal funds for capital uses that are accounted as operating funds under the National Transit Database accounting system.
(d) Includes "Total Government Funds" plus that portion of "Other Directly Generated Funds" included in "Local Government Funds" beginning in 1994 consisting of transit agency-raised taxes, tolls, and other dedicated funds.

Some of these pages may include links to documents in the Adobe PDF format. Please download the Adobe PDF reader if you have not already done so.