| PT Issue Date | Issue Theme | Classifieds Due |
|---|---|---|
| January 13 | Year Ahead | January 3, 2023 |
| January 27 | Human Trafficking Awareness Month | January 17 |
| February 10 | January 31 | |
| February 24 | Black History Month | February 14 |
| March 10 | Legislative Conference: March 12-14, Washington, DC / International Women’s Day (March 8) | February 28 |
| March 24 | Legislative Conference Coverage | March 14 |
| April 21 | Mobility Conference: April 23-25, Minneapolis, MN / Earth Day (April 22) | April 11 |
| May 5 | Mobility Conference Coverage | April 24 |
| May 19 | May 9 | |
| June 9 | Rail Conference: June 11-15, Pittsburgh, PA | May 31 |
| June 23 | Rail Conference Coverage / LGBTQ Pride Month | June 13 |
| July 7 | June 28 | |
| July 21 | July 12 | |
| August 4 | July 26 | |
| September 1 | TRANSform Conference and EXPO Preview and Countdown | August 23 |
| September 15 | September 6 | |
| October 6 | TRANSform Conference and EXPO: October 8-11, Orlando, FL | September 20 |
Note: Additional issue dates and deadlines for classified advertising submissions will be announced soon. Please return to review this page for updates!
