Category A – Transit
U.S. and Canadian Transit Systems
U.S. Section 5310 and 5311

Definition

Those entities (persons, firms or corporations, trustees or receivers, municipal or other government agencies) operating any form of organized public transit system within the boundaries of the United States or its territories and possessions, or the Commonwealth of Puerto Rico, Canada, or Mexico.

Please note:

How Dues Are Calculated

Dues are based on annual Operating Expenses, including paratransit, for your most recent completed year.

Dues for U.S. and Canadian transit systems are listed in separate columns on the chart below.

Definition of Operating Expenses

Operating expenses, including paratransit, include all costs and expenses paid or accrued arising in connection with or from the operation, maintenance, and/or management or supervision of transit operations, excluding any provision of payment for depreciation or replacement reserves or funds. Excluded are interest and principal payments or accruals on any form of debt assumed or incurred in the acquisition, construction, extension, improvement, modification or replacement of any transit system equipment or appurtenances thereto. Federal, state, or local income taxes paid or accrued on any and all transit operations also should be excluded.

Fiscal Year 2023-2024 Dues Schedule

Operating Expenses U.S. Transit Systems Canadian Transit Systems
(except Canadian bus-only)
Up to $500,000 $250 $112
$500,001 to $750,000 $500 $234
$750,001 to $1,000,000 $750 $356
$1,000,001 to $1,500,000 $1,500 $730
$1,500,001 to $2,000,000 $2,000 $953
$2,000,001 to $2,500,000 $3,000 $1,450
$2,500,001 to $3,000,000 $4,000 $1,948
$3,000,001 to $4,000,000 $5,000 $2,439
$4,000,001 to $5,000,000 $6,000 $2,911
$5,000,001 to $6,000,000 $7,000 $3,149
$6,000,001 to $7,000,000 $8,000 $3,587
$7,000,001 to $8,000,000 $9,000 $4,025
$8,000,001 to $9,000,000 $10,000 $4,462
$9,000,001 to $10,000,000 $11,000 $4,900
$10,000,001 to $15,000,000 $18,000 $7,716
$15,000,001 to $20,000,000 $20,000 $8,644
$20,000,001 to $30,000,000 $26,000 $9,319
$30,000,001 to $50,000,000 $35,500 $11,395
$50,000,001 to $75,000,000 $39,250 $12,264
$75,000,001 to $100,000,000 $43,000 $13,432
$100,000,001 to $150,000,000 $48,500 $15,180
$150,000,001 to $200,000,000 $54,000 $16,929
$200,000,001 to $250,000,000 $59,250 $18,538
$250,000,001 to $300,000,000 $64,750 $20,286
$300,000,001 to $350,000,000 $71,000 $22,192
$350,000,001 to $400,000,000 $76,500 $23,939
$400,000,001 to $450,000,000 $81,750 $25,550
$450,000,001 to $500,000,000 $87,250 $27,297
$500,000,001 to $600,000,000 $92,500 $28,909
$600,000,001 to $700,000,000 $98,000 $30,656
$700,000,001 to $800,000,000 $103,500 $32,403
$800,000,001 to $900,000,000 $108,750 $34,014
$900,000,001 to $1,000,000,000 $114,250 $35,762
$1,000,000,001 to $1,250,000,000 $122,250 $38,247
$1,250,000,001 to $1,500,000,000 $130,300 $40,761
$1,500,000,001 to $1,750,000,000 $138,500
$1,750,000,001 to $2,000,000,000 $146,500
$2,000,000,001 to $2,250,000,000 $154,500
$2,250,000,001 to $2,500,000,000 $162,750
$2,500,000,001 to $2,750,000,000 $170,750
$2,750,000,001 to $3,000,000,000 $178,750
$3,000,000,001 to $3,250,000,000 $187,000
$3,250,000,001 to $3,500,000,000 $195,000
$3,500,000,001 to $3,750,000,000 $203,000
$3,750,000,001 to $4,000,000,000 $211,250
Print Friendly, PDF & Email