| Larger Transit Agencies (more than 2 million boardings per year) | 
| Bakersfield: Golden Empire TD Fresno: Fresno FAX
 Los Angeles-Orange Counties: Access | Antelope Valley TA | City of LA DOT | Culver CityBus | Foothill Transit | Gardena MBL | Glendale Beeline | LA Co. MTA | Long Beach Transit | Metrolink | Montebello Bus | Orange County TA | Santa Clarita Transit | Santa Monica Bus | Torrance Transit
 Monterey-Santa Cruz: Monterey-Salinas Transit | Santa Cruz Metro
 Oxnard-Santa Barbara: Metrolink | Gold Coast Transit District? |Santa Barbara MTD
 Riverside-San Bernardino: Metrolink | Omnitrans | Riverside TA | SunLine TA
 Sacramento: Sacramento RTD | UC-Davis Unitrans
 San Diego: North County TD | San Diego MTDB/Transit/Trolley
 San Francisco-Oakland: AC Transit | Caltrain | Central Contra Costa TA | Golden Gate Transit | Livermore-Amador Valley TA | San Francisco BART | San Francisco Muni | San Mateo County TD | Tri-Delta Transit | San Jose: Caltrain | Santa Clara VTA
 Santa Rosa: Golden Gate Transit | Santa Rosa CityBus
 Stockton-Modesto: Modesto MAX | San Joaquin RTD
 | 
| All Transit Agencies & Local Links, by County & City | 
| If county and/or city of organization you are looking for is unknown, search by clicking “edit”, then “find on(in) this page”. Note: some counties may also be served by transit agencies in adjoining counties. Alameda | Alpine | Amador | Butte | Calaveras | Colusa | Contra Costa | Del Norte | El Dorado | Fresno | Glenn | Humboldt | Imperial | Inyo | Kern | Kings | Lake | Lassen | Los Angeles | Madera | Marin | Mariposa | Mendocino | Merced |Modoc | Mono | Monterey | Napa | Nevada | Orange | Placer | Plumas | Riverside | Sacramento | San Benito | San Bernardino | San Diego | San Francisco | San Joaquin | San Luis Obispo | San Mateo | Santa Barbara | Santa Clara | Santa Cruz | Shasta | Sierra | Siskiyou | Solano | Sonoma | Stanislaus | Sutter | Tehama | Trinity | Tulare | Tuolumne | Ventura | Yolo |Yuba
 | 
| Alameda County | 
| Airport Ground Transportation | Oakland International Airport (OAK) | 
| Alameda | ATA (Alameda Transit Advocates) Alameda Harbor Bay Ferry | 
| Berkeley | BLBS (Berkeley Lab Bus System) UCB (University of California-Berkeley, Campus Shuttle, Bear Transit) VWAT (Vantastic Wheelchair Accessible Transportation) WBS (West Berkeley Shuttle) | 
| Emeryville | EGR (Emery GoRound) | 
| Fremont | FPP (City of Fremont Paratransit Program) | 
| Hayward | CSUH (California State University-Hayward, Hill Hopper Shuttle, HHS) | 
| Hercules | WestCAT (Western Contra Costa Transit Authority, WCCTA) | 
| Livermore | Wheels (Livermore/Amador Valley Transit Authority, LAVTA) | 
| Oakland | LARGE TRANSIT AGENCIES AC Transit (Alameda-Contra Costa Transit District) BART (San Francisco Bay Area Rapid Transit District) OTHER TRANSIT AGENCIES AirBART AOFS (Alameda/Oakland Ferry Service) CCJPA (Capitol Corridor Joint Powers Authority) (intercity) EBPC (East Bay Paratransit Consortium) OTHER SITES AACT (Alliance for AC Transit & Bus Riders Union) BATLUC (Bay Area Transportation & Land Use Coalition) TransitWorks Clipper Card | 
| Pleasanton | PPS (City of Pleasanton Paratransit Service) | 
| San Francisco | BGF (Blue and Gold Fleet) | 
| San Leandro | FLEX Shuttle Service | 
| Stockton | ACE (Altamont Commuter Express, San Joaquin Regional Rail Commission) | 
| Union City | UCT (Union City Transit) | 
| Alpine County | 
| None |  | 
| Amador County | 
| Jackson | Amador Transit | 
| Butte County | 
| Chico | B-Line Paratransit BCT (Butte County Transit) | 
| Gridley | GGFF (Gridley Golden Feather Flyer) | 
| Oroville | B-Line Paratransit | 
| Paradise | B-Line Paratransit | 
| Willows | Glenn Ride (Glenn County Transportation Commission) | 
| Calaveras County | 
| San Andreas | Calaveras Connect | 
| Colusa County | 
| Colusa | CCTA (Colusa County Transit Agency) | 
| Contra Costa County | 
| Antioch | Tri Delta Transit (Eastern Contra Costa Transit Authority, ECCTA) | 
| Concord | County Connection (Central Contra Costa Transit Authority, CCCTA) | 
| Oakland | AC Transit (Alameda-Contra Costa Transit District) BART (San Francisco Bay Area Rapid Transit District) | 
| Hercules | Westcat (Contra Costa Transit Authority) | 
| Del Norte County | 
| Crescent City | RCT (Redwood Coast Transit, Del Norte Local Transportation Commission) | 
| El Dorado County | 
| Diamond Springs | EDT (El Dorado County Transit Authority, El Dorado Transit) | 
| Lake Tahoe area | TART (Tahoe Trukee Area Regional Transit)) | 
| South Lake Tahoe | Tahoe Transportation District | 
| Fresno County | 
| Clovis | CTS (City of Clovis Transit System, Stageline, Round Up) | 
| Coalinga | CT (City of Coalinga Transit) | 
| Fresno | TRANSIT AGENCIES FAX (Fresno Area Express) FCRTA (Fresno County Rural Transit Agency) OTHER SITES FAST (Fresno Area Sky Train) | 
| Glenn County | 
| Willows | Glenn Ride (Glenn County Transportation Commission) | 
| Humboldt County | 
| Arcata | Humboldt Transit Authority | 
| Eureka | ETS (Eureka Transit Service) Humboldt Transit Authority Redwood Transit System | 
| Imperial County | 
| Imperial | Imperial Valley Transit | 
| Inyo County | 
| Bishop | Eastern Sierra Transit Authority | 
| Kern County | 
| Arvin | Dial-A-Ride (City of Arvin Transportation Service, ATS) | 
| Bakersfield | GET (Golden Empire Transit District) KRT (Kern Regional Transit) | 
|  |  | 
| California City | City of California City Dial-A-Ride | 
| Delano | DART (Delano Area Rapid Transit) | 
| McFarland | McFarland Dial-A-Ride McFarland Transit | 
| Ridgecrest | RTS (City of Ridgecrest Transit System) | 
| Shafter | City of Shafter Shuttle | 
| Taft | TAT (Taft Area Transit) | 
| Tehachapi | TDAR (City of Tehachapi Dial-a-Ride) | 
| Wasco | WDAR (City of Wasco Dial-a-Ride) | 
| Kings County | 
| Corcoran | CAT (Corcoran Area Transit) | 
| Dinuba | DT (City of Dinuba Transit) | 
| Hanford | KART (Kings Area Rural Transit, Kings County Area Public Transit Agency) | 
| Lake County | 
| Lower Lake | LTA (Lake Transit Authority) | 
| Lassen County | 
| Susanville | Lassen County Public Transportation System Lassen Rural Bus | 
| Los Angeles County | 
| Agoura Hills | AHDAR (City of Agoura Hills Dial-a-Ride) | 
| Airport Ground Transportation | Central Coast Shuttle Services (LAX) John Wayne Airport (SNA) Los Angeles International Airport (LAX) Ontario International Airport (ONT) | 
| Alhambra | ACT (Alhambra Community Transit, Senior Ride) Alhambra Community Transit (ACT) | 
| Arcadia | AT (City of Arcadia Transit) | 
| Avalon | AT (Avalon Transit) | 
| Azusa | TRANSIT AGENCIES APUS (Azusa Pacific University Shuttle) AT (Azusa Transit, Dial-a-Ride) OTHER SITES Transportation and Land Use Collaborative of Southern California | 
| Baldwin Park | City of Baldwin Park Transit | 
| Bell Gardens | City of Bell Gardens Dial-a-Ride City of Bell Gardens Town Trolley Bus | 
| Bellflower | BB (Bellflower Bus) | 
| Beverly Hills | BHS (Beverly Hills Shuttle) | 
| Burbank | Burbank Bus | 
| Calabasas | CT (Calabasas Trolley) | 
| Carson | CCTS (Carson Circuit Transit System) | 
| Catalina | CSSB (Catalina Safari Shuttle Bus) | 
| Cerritos | COW (Cerritos on Wheels) | 
| Claremont | City Of Claremont Transit Services | 
| Commerce | CMBL (Commerce Municipal Bus Lines) | 
| Compton | CRT (Compton Renaissance Transit) | 
| Covina | Go West — West Covina Shuttle Bus | 
| Cudahy | CART (Cudahy Area Rapid Transit) | 
| Culver City | Culver CityBus (CCB) | 
| Diamond Bar | Diamond Ride (City of Diamond Bar Transportation, Holiday Ride) | 
| Downey | DowneyLINK | 
| Duarte | DTS (Duarte Transit System) | 
| El Monte | EMTSD (City of El Monte Transportation Services Division, El Monte Trolley Company, El Monte Commuter Shuttle, Dial-a-Ride) | 
| El Segundo | ESDLS (City of El Segundo Downtown Lunchtime Shuttle) | 
| Gardena | GMBL (Gardena Municipal Bus Lines) | 
| Glendale | Beeline (City of Glendale) | 
| Glendora | GMBS (City of Glendora Mini-Bus Service) | 
| Hawaiian Gardens | City of Hawaiian Gardens Public Transportation | 
| Hawthorne | HDART (City of Hawthorne Dial-a-Ride Transportation) | 
| Huntington Park | Combi – Huntington Park Local Transit Bus Dial-A-Ride | 
| Inglewood | I-Line (Inglewood I-Line Shuttle Trolley) Para Transit (Inglewood-Hawthorne-Lennox Para Transit) ITCVP (InglewoodTaxi Coupon Voucher Program) | 
| La Canada Flintridge | LCF Shuttle (La Canada Flintridge Shuttle & Dial-a-Ride) | 
| La Habra Heights | LHDAR (City of La Habra Heights Dial-a-Ride) | 
| La Mirada | LMT (City of La Mirada Transit) | 
| La Puente | LPL (La Puente Link) | 
| La Verne | Get About (Pomona Valley Transportation Authority, PVTA) | 
| Lakewood | DASH (City of Lakewood) | 
| Lancaster | AVTA (Antelope Valley Transit Authority) | 
| Lawndale | LB (Lawndale Beat) | 
| Long Beach | LBT (Long Beach Transit) | 
| Los Angeles | LARGE TRANSIT AGENCIES Access (Access Services) LADOT (City of Los Angeles Department of Transportation) Metro (Los Angeles County Metropolitan Transportation Authority, LACMTA) Metrolink (Southern California Regional Rail Authority, SCRRA) OTHER TRANSIT AGENCIES CSUN Paratransit (California State University-Northridge) UCLA (University of California at Los Angeles) FABS (Van Nuys FlyAway Bus Service) OTHER SITES @LA (@LA: Guide to Greater Los Angeles and Southern California Public Transit) F4ET (Friends 4 Expo Transit) LAGOBus.info (Unincorporated County of Los Angeles Transit Services) MSL (Metro Silver Line) Mobility 21 Transit Insider (San Fernando Valley Transit Insider) SCAG (Southern California Association of Governments) SCTA (Southern California Transit Advocates) TFLA (Transportation Foundation of Los Angeles) TransitPeople | 
| Lynwood | City of Lynwood Dial-a-Ride | 
| Manhattan Beach | MBDAR (City of Manhattan Beach Dial-a-Ride) | 
| Maywood | MDARP (City of Maywood Dial-a-Ride Program) | 
| Monrovia | MT (Monrovia Transit) | 
| Montebello | MBL (Montebello Bus Lines) | 
| Monterey Park | MPSBS (Monterey Park Spirit Bus Service) | 
| Norwalk | NTS (Norwalk Transit System) | 
| Paramount | PERS (Paramount Easy Rider Shuttle, Dial-a-Ride) | 
| Pasadena | ARTS (Pasadena Area Rapid Transit System) | 
| Rancho Palos Verdes | PVPTA (Palos Verdes Peninsula Transit Authority) | 
| Redondo Beach | The Wave (City of Redondo Beach) | 
| Rosemead | RSE (Rosemead Shoppers’ Express) | 
| San Fernando | MCT (Mission City Transit) | 
| San Pedro | CE (Catalina Express) | 
| Santa Clarita | SCT (Santa Clarita Transit) | 
| Santa Fe Springs | MetroExpress (Santa Fe Springs MetroExpress, Santa Fe Springs Tram) | 
| Santa Monica | SMCA (Santa Monica College Academy/Madison Transit Shuttle) Big Blue Bus (Santa Monica Municipal Bus Lines, BBB) | 
| Sierra Madre | The Sierra Madre Dial-A-Ride | 
| Signal Hill | SHDAT (City of Signal Hill Dial-a-Taxi) | 
| South El Monte | City of South El Monte Senior Transportation | 
| South Gate | City Of South Gate Phone-A-Ride Service | 
| South Pasadena | MGLCA (Metro Gold Line Construction Authority) | 
| Sylmar | Transit Coalition | 
| Torrance | MAX (Municipal Area Express) City Of Torrance Community Transit | 
| Walnut | WWDAC (Walnut Way Dial-a-Cab) | 
| West Covina | FT (Foothill Transit) Go West (West Covina Shuttle Bus) | 
| West Hollywood | CityLine (West Hollywood CityLine/DayLine & Dial-a-Ride) | 
| Whittier | Whittier Transit | 
| Madera County | 
| Chowchilla | CATX (Chowchilla Area Transit Express) | 
| Madera | City of Madera Dial-a-Ride City Of Madera MAX  Madera County Connection  | 
| Marin County | 
| Novato | SMART (Sonoma-Marin Area Rail Transit Rail District) | 
| San Francisco | BGF (Blue and Gold Fleet) GGT (Golden Gate Bridge, Highway and Transportation District) | 
| San Rafael | TRANSIT AGENCIES Marin Transit The Stage (West Marin Stagecoach) WW (Whistlestop Wheels, Marin Senior Coordinating Council) OTHER SITES MCMA (Marin Congestion Management Agency) | 
| Tiburon | AITFC (Angel Island-Tiburon Ferry Company) | 
| Mariposa County | 
| Mariposa | Mariposa Public Transit | 
| Mendocino County | 
| Fort Bragg | City of Fort Bragg | 
| Ukiah | MTA (Mendocino Transit Authority) | 
| Merced County | 
| Los Banos | The Bus (City of Los Banos Bus Services) | 
| Merced | The Bus (Merced County Transit, MCT) YARTS (Yosemite Area Regional Transportation System) | 
| Newman | PDAR (City of Newman Dial-a-Ride) | 
| Modoc County | 
| Alturas | Sage Stage (Modoc County Regional Transportation Planning Agency, MCRTPA) | 
| Mono County | 
| Bishop | IMT (Inyo Mono Transit, Carson Ridgecrest Eastern Sierra Transit, CREST) | 
| Mammoth Lakes | MLTS (Mammoth Lakes Transit System) | 
| Monterey County | 
| King City | KCDAR (City of King City Dial-a-Ride) | 
| Salinas | MST (Monterey-Salinas Transit) TAMC (Transportation Agency for Monterey County) | 
| Soledad | City of Soledad | 
| Napa County | 
| Napa | TRANSIT AGENCIES NDT (Napa Downtown Trolley) NVCC (Napa Valley Commute Club) VINE OTHER SITES The Napa County Transportation and Planning Agency | 
| Nevada County | 
| Grass Valley | GCS (Nevada County Gold Country Stage) | 
| Orange County | 
| Airport Ground Transportation | John Wayne Airport (SNA) | 
| Anaheim | Anaheim Resort Transportation ASW (City of Anaheim Senior Wheels) | 
| Balboa Island | BIF (Balboa Island Ferry) | 
| Brea | BSE (City of Brea Shuttle Express) | 
| Buena Park | BPSTP (City of Buena Park Senior Transportation Program) | 
| Costa Mesa | CMSC (City of Costa Mesa Senior Center) | 
| Cypress | CTVP (City of Cypress Taxi Voucher Program) | 
| Fullerton | RAOC (Rail Advocates of Orange County) | 
| Huntington Beach | HBSOC (City of Huntington Beach Senior Outreach Center) | 
| Irvine | TRIPS (City of Irvine) | 
| La Habra | LHS (City of La Habra Shuttle) | 
| Laguna Beach | LBT (Laguna Beach Transit) | 
| Laguna Niguel | LNTP (Laguna Niguel Transportation Program) | 
| Laguna Woods | LWTVP (City of Laguna Woods Taxi Voucher Program) Age Well Senior Services | 
| Lake Forest | LFST (City of Lake Forest Senior Transportation) | 
| Los Angeles | Metrolink (Southern California Regional Rail Authority, SCRRA) | 
| Newport Beach | CARE-A-VAN (City of Newport Beach Friends of Oasis Senior Center) | 
| Orange | OCTA (Orange County Transportation Authority) | 
| Placentia | PSS (City of Placentia Senior Services) | 
| San Clemente | SCST (City of San Clemente Senior Transportation) | 
| Santa Ana | SAST (City of Santa Ana Senior Transportation) SMART (Senior Medical Assistance Reimbursement Transportation Program) | 
| Seal Beach | SBSBP (City of Seal Beach Senior Bus Program) | 
| Westminster | WOW (Westminster on Wheels) Senior Transportation Program | 
| Yorba Linda | TRAILS (City of Yorba Linda Taking Retired Adults Into Local Services) | 
| Placer County | 
| Auburn | Auburn Transit (City of Auburn Transit) CTSA (Consolidated Transportation Services Agency of Placer County) PCT (Placer County Transit) | 
| Colfax | City of Colfax | 
| Grass Valley | GCS (Nevada County Gold Country Stage) | 
| Lake Tahoe area | Tahoe Truckee Area Regional Transit | 
| Lincoln | COLT (City of Lincoln Transit) | 
| Roseville | Roseville Transit (City of Roseville Public Transportation) | 
| Tahoe City | Tahoe Truckee Area Regional Transit | 
| Truckee | Tahoe Truckee Area Regional Transit | 
| Plumas County | 
| Quincy | PCT (Plumas County Transit) | 
| Riverside County | 
| Airport Ground Transportation | Ontario International Airport (ONT) | 
| Banning | BTDAR (City of Banning Transit/Dial-a-Ride) | 
| Beaumont | Beaumont Transit (Beaumont-Cherry Valley Dial-a-Ride, BT) | 
| Blythe | Desert Roadrunner (Palo Verde Valley Transit Agency) | 
| Corona | Corona Cruiser (City of Corona, Dial-A-Ride, CC) | 
| Los Angeles | Metrolink (Southern California Regional Rail Authority, SCRRA) | 
| Riverside | TRANSIT AGENCIES RTA (Riverside Transit Agency) Highlander Hauler (University of California-Riverside Transit Services, UCR) OTHER SITES RCTC (Riverside County Transportation Commission) TNOW (Transportation NOW) | 
| Thousand Palms | STA (SunLine Transit Agency) | 
| Sacramento County | 
| Airport Ground Transportation | Sacramento International Airport (SMF) | 
| Carmichael | RM (RiderShip for the Masses) | 
| Elk Grove | e-tran (City of Elk Grove Transit) | 
| Folsom | FSL (City of Folsom Transit Division, Folsom Stage Line) | 
| Galt | SCT (SCT/Link) | 
| Oakland | CCJPA (Capitol Corridor Joint Powers Authority) (intercity) | 
| Sacramento | LARGE TRANSIT AGENCIES SRTD (Sacramento Regional Transit District) OTHER TRANSIT AGENCIES CSUS (California State University-Sacramento Hornet Express) Paratransit Quicklink OTHER SITES FOLR (Friends of Light Rail) STA (Sacramento Transportation Authority) STEN (Sacramento Transportation Equity Network) | 
| San Benito County | 
| Hollister | County Express (San Benito County Transit, SBCT) | 
| San Bernardino County | 
| Airport Ground Transportation | Ontario International Airport (ONT) | 
| Barstow | BAT (Barstow Area Transit) | 
| Crestline | Mountain Transit (Mountain Area Regional Transit Authority) | 
| Los Angeles | Metrolink (Southern California Regional Rail Authority, SCRRA) | 
| Needles | NAT (Needles Area Transit) | 
| San Bernardino | TRANSIT AGENCIES OMNITRANS OTHER SITES SANBAG (San Bernardino Associated Governments) | 
| Twentynine Palms | MBTA (Morongo Basin Transit Authority) | 
| Victorville | VVTA (Victor Valley Transit Authority) | 
| San Diego County | 
| Airport Ground Transportation | San Diego International Airport (SAN) | 
| Carlsbad | PAL (PAL Shuttle) | 
| Chula Vista | CVT (Chula Vista Transit) | 
| La Jolla | UCSD (University of California San Diego) | 
| National City | NCT (National City Transit) | 
| Oceanside | NCTD (North County Transit District, BREEZE, Coaster) | 
| San Diego | LARGE TRANSIT AGENCIES SDMTS (San Diego Metropolitan Transit System) includes the following: SDMTDB (San Diego Metropolitan Transit Development Board) SDTC (San Diego Transit Corporation) SDT (San Diego Trolley) OTHER TRANSIT AGENCIES FTS (Friendship Transportation Service) Bay Ferry (San Diego Harbor Excursion) OTHER SITES NPMSSP (North Park Main Street Streetcar Project) RideLink SANDAG (San Diego Association of Governments) | 
| Solana Beach | The Wave | 
| San Francisco County | 
| Airport Ground Transportation | San Francisco International Airport (SFO) | 
| Alameda | HBF (Harbor Bay Ferry) | 
| Oakland | AOFS (Alameda/Oakland Ferry Service) AC Transit (Alameda-Contra Costa Transit District) BART (San Francisco Bay Area Rapid Transit District) | 
| San Carlos | Caltrain (Peninsula Corridor Joint Powers Board, PCJPB) SamTrans (San Mateo County Transit District) | 
| San Francisco | LARGE TRANSIT AGENCIES GGT (Golden Gate Bridge, Highway and Transportation District) Muni (San Francisco Municipal Transportation Agency, San Francisco Municipal Railway, SFMTA) OTHER TRANSIT AGENCIES BGF (Blue and Gold Fleet) GGPS (Golden Gate Park Shuttle) MSR (Market Street Railway) PresidiGo Shuttle (PS) SFP (San Francisco Paratransit) OTHER SITES BAWTI (Bay Area Water Transit Initiative) E-BATT (Employers Bay Area Transit Tickets) RM (Rescue Muni) RIDES (RIDES for Bay Area Commuters) SFBC (San Francisco Bay Crossings) SFTI (San Francisco Bay Area Transportation Information) WTA (San Francisco Bay Area Water Transit Authority) CCM (San Francisco Cable Car Museum) SFCTA (San Francisco County Transportation Authority) TJPA (Transbay Joint Powers Authority) TLC (Transportation for a Livable City) TMASF (Transportation Management Association of San Francisco) | 
| San Joaquin County | 
| Escalon | EDAR (Escalon Dial-a-Ride) Escalon Transit Services (City of Escalon)  | 
| Lathrop | City of Lathrop | 
| Lodi | Grapeline (City of Lodi Transit Division, Dial-a-Ride) | 
| Manteca | San Joaquin Regional Transit District (RTD) | 
| Ripon | RTBS (City of Ripon Transit Bus Service) | 
| Stockton | TRANSIT AGENCIES ACE (Altamont Commuter Express, San Joaquin Regional Rail Commission) San Joaquin Regional Transit District (RTD) OTHER SITES SJTC (San Joaquin Transit Coalition) SMART NOW (SMART Coalition for Transit NOW) | 
| Tracy | Tracer (City of Tracy) | 
| San Luis Obispo County | 
| Arroyo Grande | STS (City of Arroyo Grande Senior Taxi Service) | 
| Atascadero | Atascadero Transit (Dial-a-Ride, AT) | 
| Avila Beach | ABFT (Avila Beach Free Trolley) | 
| Cambria | CVT (Cambria Village Transit) | 
| Grover Beach | SST (5 Cities Subsidized Taxi Program) | 
| Los Osos | SBDAR (South Bay Dial-a-Ride) | 
| Morro Bay | MBT (Morro Bay Trolley, Morro Bay Dial-a-Ride) | 
| Nipomo | NDAR (Nipomo Dial-a-Ride) | 
| Oceano | OST (Oceano Subsidized Taxi) | 
| Paso Robles | Paso Express | 
| Pismo Beach | PBST (City of Pismo Beach Subsidized Taxi) | 
| San Luis Obispo | Ride-On (Ride-On Transportation Management Association) SLOC (San Luis Obispo County Public Buses) San Luis Obispo Regional Ride Share  SLORTA (San Luis Obispo Regional Transit Authority, Central Coast Area Transit, CCAT, Runabout) SLOT (San Luis Obispo Transit) SCAT (South County Area Transit) | 
| Templeton | TTS (Templeton Taxi Service, Templeton Community Services District) | 
| San Mateo County | 
| Airport Ground Transportation | San Francisco International Airport (SFO) | 
| Burlingame | BS (Burlingame Shuttle) | 
| Daly City | Alliance Shuttles (Peninsula Traffic Congestion Relief Alliance) | 
| Foster City | FCSS (City of Foster City Sunshine Shuttle) | 
| Oakland | BART (San Francisco Bay Area Rapid Transit District) | 
| San Carlos | TRANSIT AGENCIES Caltrain (Peninsula Corridor Joint Powers Board, PCJPB) SamTrans (San Mateo County Transit District) OTHER SITES SMCTA (San Mateo County Transportation Authority) | 
| San Mateo | Free Shuttle (San Mateo Caltrain Connector) | 
| Santa Barbara County | 
| Chumash | Chumash Casino by Shuttle Bus | 
| Cuyama | CVT (Cuyama Valley Transit) | 
| Guadalupe | City of Guadalupe (Guadalupe Flyer & Shuttle) | 
| Lompoc | The Breeze Bus Clean Air Express  COLT (City of Lompoc Transit) | 
| Santa Barbara | TRANSIT AGENCIES CAE (Clean Air Express) ELT (Easy Lift Transportation) MTD (Santa Barbara Metropolitan Transit District) OTHER SITES COAST (Coalition for Sustainable Transportation) | 
| Santa Maria | SMVS (Santa Barbara County Santa Maria-Vandenberg Service) SMAT (Santa Maria Area Transit) Smooth (Los Alamos Shuttle) | 
| Solvang | SYVT (Santa Ynez Valley Transit) Valley Express  | 
| Santa Clara County | 
| Airport Ground Transportation | Norman Y. Mineta San Jose International Airport (SJC) | 
| Aptos | EC (Executive Commute) | 
| Menlo Park | MPS (City of Menlo Park Shuttles) | 
| Milpitas | MPRT (Sustainable Habitat Milpitas Personal Rapid Transit) | 
| Mountain View | VTARU (Santa Clara VTA Riders Union) | 
| Oakland | CCJPA (Capitol Corridor Joint Powers Authority) (intercity) | 
| Palo Alto | DE (Dumbarton Express) BRA (BayRail Alliance) | 
| San Carlos | Caltrain (Peninsula Corridor Joint Powers Board, PCJPB) | 
| San Jose | LARGE TRANSIT AGENCIES VTA (Santa Clara Valley Transportation Authority) OTHER TRANSIT AGENCIES O&E (Outreach and Escort) OTHER SITES CTRC (California Trolley and Railroad Corporation) MTS (Modern Transit Society) | 
| Santa Clara | BEE (Silicon Valley Power Breathe Easy Express) | 
| Stanford | SUMS (Stanford University Marguerite Shuttle) | 
| Stockton | ACE (Altamont Commuter Express, San Joaquin Regional Rail Commission) | 
| Santa Cruz County | 
| Santa Cruz | TRANSIT AGENCIES Metro (Santa Cruz Metropolitan Transit District) OTHER SITES SCCRTC (Santa Cruz County Regional Transportation Commission) | 
| Watsonville | SCMTD (Santa Cruz Metropolitan Transit District) City of Watsonville | 
| Shasta County | 
| Redding | RABA (Redding Area Bus Authority) | 
| Sierra County | 
| Downieville | SCLTC (Sierra County Local Transportation Commission) | 
| Siskiyou County | 
| Yreka | STAGE (Siskiyou Transit & General Express) YSP (City of Yreka Senior Program) | 
| Solano County | 
| Dixon | RRTS (Readi-Ride Transit Service) | 
| Fairfield | FAST (Fairfield-Suisun Transit System) | 
| Napa | TRANSIT AGENCIES VINE | 
| Rio Vista | Delta Breeze Transit System | 
| Solano County | SolTrans | 
| Suisun City | STA (Solano Transportation Authority) | 
| Vacaville | City Coach (City of Vacaville) | 
| Sonoma County | 
| Cloverdale | CT (Cloverdale Transit) | 
| Healdsburg | HICT (Healdsburg In-City Transit) | 
| Novato | SMART (Sonoma-Marin Area Rail Transit Rail District) | 
| Petaluma | PT (City of Petaluma Transit) | 
| San Francisco | GGT (Golden Gate Bridge, Highway and Transportation District) | 
| Santa Rosa | TRANSIT AGENCIES SRCB (Santa Rosa CityBus) SCT (Sonoma County Transit) OTHER SITES SCTLC (Sonoma County Transportation and Land Use Coalition) | 
| Sonoma |  | 
| Stanislaus County | 
| Ceres | CAT (Ceres Area Transit, Dial-a-Ride) | 
| Modesto | MAX (Modesto Area Express) START (Stanislaus Regional Transit) | 
| Newman | PDAR (City of Newman Dial-a-Ride) | 
| Patterson | PDAR (City of Patterson Dial-a-Ride) | 
| Riverbank | ROTA (Riverbank-Oakdale Transit Authority) | 
| Turlock | BLAST (Turlock Transit Lines, Bus Line Service of Turlock, Dial-a-Ride of Turlock) | 
| Waterford | WDAR (City of Waterford Dial-a-Ride) | 
| Sutter County | 
| Yuba City | YSTA (Yuba-Sutter Transit Authority) | 
| Tehama County | 
| Gerber | TRAX (Tehama County Transit Agency Board, Tehama Rural Area Express, ParaTRAX) | 
| Trinity County | 
| Weaverville | Trinity Transit | 
| Tulare County | 
| Porterville | COLT (City Operated Local Transit) Porterville Transit | 
| Tulare | Tulare County Area Transit (TCAT) TTE (City of Tulare Transit Express) | 
| Visalia | City of Visalia’s Transit Division Dial-A-Ride Sequoia Shuttle  Visalia City Coach Visalia Towne Trolley | 
| Tuolumne County | 
| Jamestown | TCT (Tuolumne County Transit) | 
| Ventura County | 
| Camarillo | CAT (Camarillo Area Transit) | 
| Los Angeles | Metrolink (Southern California Regional Rail Authority, SCRRA) | 
| Moorpark | MCB (Moorpark City Bus) | 
| Ojai | OT (Ojai Trolley) GCTD (Gold Coast Transit District) | 
| Oxnard | GCTD (Gold Coast Transit District) | 
| Port Hueneme | GCTD (Gold Coast Transit District) | 
| Simi Valley | SVT (Simi Valley Transit) | 
| Thousand Oaks | TOT (Thousand Oaks Transit) | 
| Ventura | VCTC (Ventura County Transportation Commission) VISTA (Ventura Intercity Service Transit Authority) GCTD (Gold Coast Transit District) | 
| Yolo County | 
| Davis | DCT (Davis Community Transit) Unitrans (University Transport System, UTS) | 
| Woodland | YCTD (Yolo County Transportation District, Yolobus) | 
| Yuba County | 
| Yuba City | YSTA (Yuba-Sutter Transit Authority) | 
| Rail (listed by area) | 
| Statewide- Intercity
 | TRANSIT AGENCIES CCJPA (Capitol Corridor Joint Powers Authority) OTHER SITES CHSRA (California High-Speed Rail Authority) RPAC (Rail Passenger Association of California) SWC (Southwest Rail Corridor Coalition) TRAC (Train Riders Association of California) Umunum (Umunum Chapter of Citizens for Personal Rapid Transportation) | 
| Fresno | FAST (Fresno Area Sky Train) | 
| Los Angeles- Orange County
 | TRANSIT AGENCIES Metro (Los Angeles County Metropolitan Transportation Authority) WRC (Port of Los Angeles Waterfront Red Car Line) Metrolink (Southern California Regional Rail Authority, SCRRA) OTHER SITES F4ET (Friends 4 Expo Transit) LARCC (Los Angeles Red Car Concept) MGLCA (Metro Gold Line Construction Authority) MSL (Metro Silver Line) OCTA (Orange County Transportation Authority) | 
| Sacramento | TRANSIT AGENCIES SRTD (Sacramento Regional Transit District) OTHER SITES FOLR (Friends of Light Rail) | 
| San Diego | TRANSIT AGENCIES NCTD (North County Transit District, Coaster) SDT (San Diego Trolley) OTHER SITES NPMSSP (North Park Main Street Streetcar Project) | 
| San Francisco- Oakland
 | TRANSIT AGENCIES ACE (Altamont Commuter Express) MSR (Market Street Railway) Caltrain (Peninsula Corridor Joint Powers Board, PCJPB) BART (San Francisco Bay Area Rapid Transit District) Muni (San Francisco Municipal Transportation Agency, San Francisco Municipal Railway, SFMTA) OTHER SITES BRA (BayRail Alliance) CCM (San Francisco Cable Car Museum) SMART (Sonoma-Marin Area Rail Transit Rail District) | 
