Please select the AdWheel Award year to view winners.
AdWheel 2016 Winners
ENTRY TITLE | ORGANIZATION NAME | SUBCATEGORY (TACTIC) | GROUP SIZE | WINNER TYPE | YEAR |
---|---|---|---|---|---|
"There's More to the Ride" to increase awareness and education | The Rapid | Educational Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award | 2016 |
PAVLOV Transit Agency - Client Acquisition Campaign | Pavlov Advertising | Campaign to Increase Ridership or Sales | Group 4 - Business member | Grand Award | 2016 |
VCTC Education and Awareness "The Future of Ventura County is in Your Hands" | Ventura County Transportation Commission | Campaign to Highlight Transit Needs/Funding | Group 1 - Less than 4 million annual passenger trips | Grand Award | 2016 |
With 4 New Rail Lines, 2016 Is Going to Be Big: RTD Educational Campaign | Regional Transportation District | Educational Campaign | Group 3 - Greater than 20 million annual passenger trips | Grand Award | 2016 |
Chicago RTA Regional Consumer Marketing Camapign - 'Ride On.' | Regional Transportation Authority | Campaign to Increase Ridership or Sales | Group 3 - Greater than 20 million annual passenger trips | Grand Award | 2016 |
Valley Transportation Authority's Envision Silicon Valley Public Engagement | Santa Clara Valley Transportation Authority | Campaign to Highlight Transit Needs/Funding | Group 3 - Greater than 20 million annual passenger trips | Grand Award | 2016 |
EMBARK - Say Hi to Free Wi-Fi | Embark | Educational Campaign | Group 1 - Less than 4 million annual passenger trips | Grand Award | 2016 |
BYD - Happy Employees make Greener Buses | BYD | Educational Campaign | Group 4 - Business member | Grand Award | 2016 |
Connecticut Department of Transportation CTfastrak Marketing | Connecticut Department of Transportation | Campaign to Increase Ridership or Sales | Group 1 - Less than 4 million annual passenger trips | Grand Award | 2016 |
FWTA Transit Master Plan Campaign | Fort Worth Transportation Authority | Campaign to Highlight Transit Needs/Funding | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award | 2016 |
Antelope Valley Line 2015 Fare Reduction Marketing Campaign | Southern California Regional Rail Authority (SCRRA) | Campaign to Increase Ridership or Sales | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award | 2016 |
AdWheel 2017 Winners
ENTRY TITLE | ORGANIZATION NAME | SUBCATEGORY (TACTIC) | GROUP SIZE | WINNER TYPE | YEAR |
---|---|---|---|---|---|
"Drive for BT" Advertising Campaign | Blacksburg Transit | Social Media | Group 1 - Less than 4 million annual passenger trips | Grand Award Winner | 2017 |
"Hope" Breast Cancer Awareness Bus Unveiling | Kansas City Area Transportation Authority | Special Event | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
"Where in Merced County is BUSTER?" | Lost Art Communications LLC | Social Media | Group 4 - Business member | First Place Winner | 2017 |
Albuquerque Rapid Trasnit (ART) ABQ RIDE Print Media | City of Albuquerque Transit Department | Print Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
Art on Buses | Roaring Fork Transportation Authority | Partnership | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 |
Beyond the Bus Video | Hillsborough Transit Authority (HART) | Partnership | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award Winner | 2017 |
BRINGING HIGH SPEED TO THE U.S…with the Avelia Liberty | ALSTOM | Electronic Media | Group 4 - Business member | Grand Award Winner | 2017 |
Capital Metro's Safety Bus Backs Campaign | Print Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 | |
CCW, TSI, SBL, ZEPS: Working Together To Solve Your Puzzle | Print Media | Group 4 - Business member | First Place Winner | 2017 | |
Celebrating Transit: The Union Station Historical Signage Project | Regional Transportation District | Partnership | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
CommuterAds#FlatRyder Increases Engagement in 14 US Cities | CommuterAds | Partnership | Group 4 - Business member | First Place Winner | 2017 |
Connect Transit Educational Campaign "Connecting You in New Ways" | Trinity Metro | Comprehensive Campaign | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 |
CTA Heritage Fleet Program Celebrates Chicago's Rich Transit History | Chicago Transit Authority | Shoestring Tactic | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
C-TRAN - Summer Blast Pass campaign | C-TRAN | Shoestring Tactic | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
Customer Code of Conduct Campaign | Golden Gate Bridge, Highway & Transportation District | Shoestring Tactic | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
D2 Social Media Strategy and Campaign | Dallas Area Rapid Transit | Social Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
DART Honors Civil Rights Icon Rosa Parks | Dallas Area Rapid Transit | Special Event | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
DCTA Celebrates A-train Five-Year Milestone and Boosts Ridership with Fifth Year Birthday Campaign | Shoestring Tactic | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 | |
DCTA’s New How to Load Your Bike Video Provides Helpful Tips and Enhances Content Marketing Strategy | Electronic Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 | |
Fishing Frenzy | LYNX - Central Florida Regional Transportation Authority | Shoestring Tactic | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
FLEX, Express Service Between Fort Collins and Boulder | Transfort/Dial-A-Ride | Partnership | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 |
Foothill Transit Social Media Campaign to Announce Its All-Electric by 2030 Commitment | Foothill Transit | Social Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
GO Transit Customer Courtesy Campaign | Metrolinx (GO Transit) | Social Media | Group 3 - Greater than 20 million annual passenger trips | Grand Award Winner | 2017 |
GoTriangle Storm Relief Bus Drive to help those affected by Hurricane Matthew | Special Event | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 | |
GTA Partnership Guide | Greensboro Transit Agency | Print Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
Hit the Jackpot: An RTD Digital Recruitment Campaign | Regional Transportation District | Electronic Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
Hold the Door: Comic-Con Mobile Ticketing Promotion | Partnership | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 | |
I5 Billboard | Southern California Regional Rail Authority (SCRRA) | Print Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
InTransit publication | HNTB Corporation | Print Media | Group 4 - Business member | First Place Winner | 2017 |
LA Metro's Measure M | Los Angeles County Metropolitan Transportation Authority | Comprehensive Campaign | Group 3 - Greater than 20 million annual passenger trips | Grand Award Winner | 2017 |
Laketran Adventures in Commuting Park-n-Ride campaign | LAKETRAN | Comprehensive Campaign | Group 1 - Less than 4 million annual passenger trips | Grand Award Winner | 2017 |
Laketran on-board door-hanger to introduce Real-time Tools | LAKETRAN | Print Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 |
Laketran Park-n-Ride Next Exit billboard | LAKETRAN | Print Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 |
Making Moves - Season Premiere | Jacksonville Transportation Authority | Electronic Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
MARTA Instagram Account to Increase Ridership | Social Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 | |
MATBUS Promotion of Extended LinkFM Street Fair Service | Fargo Metropolitan Area Transit System | Special Event | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 |
METRO UH "FREE RIDE" Video | Metropolitan Transit Authority of Harris County (Houston Metro) | Partnership | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
Mountain Line Video to Increase Student Pass Sales | Mountain Line | Electronic Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 |
NAIPTA Proposition 411: Mountain Line Sales Tax Continuation | Mountain Line | Comprehensive Campaign | Group 1 - Less than 4 million annual passenger trips | Grand Award Winner | 2017 |
OCTA OC Bus Awareness Video for Increased Awareness | Orange County Transportation Authority | Electronic Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
Omnitrans and National Orange Show Event Partnership | OMNITRANS | Partnership | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
Pocket Pledge Safety Campaign | Jacksonville Transportation Authority | Partnership | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
Pokemon Go Engagement and Ridership Campaign | Social Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2017 | |
Pulse | LYNX - Central Florida Regional Transportation Authority | Partnership | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
Q'Straint Campaign to Increase Quantum Adoption | Comprehensive Campaign | Group 4 - Business member | First Place Winner | 2017 | |
Redesign of the HART Website (www.goHART.org) & Creation of a Mobile Website | Electronic Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 | |
Shifting Purchase Behavior: Metrolink Mobile Ticketing | Southern California Regional Rail Authority (SCRRA) | Comprehensive Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award Winner | 2017 |
Siemens Ingenuity for Life | Siemens Mobility, Inc. | Comprehensive Campaign | Group 4 - Business member | Grand Award Winner | 2017 |
Skyway Economics | Jacksonville Transportation Authority | Electronic Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
Spokane Transit Authority - Proposition 1 Public Education | Comprehensive Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 | |
Spokane Transit Authority - Social Media Campaign | Social Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 | |
The Train to the Plane: A Comprehensive Campaign | Regional Transportation District | Comprehensive Campaign | Group 3 - Greater than 20 million annual passenger trips | Grand Award Winner | 2017 |
The Train to the Plane: A Direct Mail That Really Delivers | Regional Transportation District | Print Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
The Train to the Plane: The Digital Experience | Regional Transportation District | Electronic Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
Transit Trainer | ARCADIS | Partnership | Group 4 - Business member | First Place Winner | 2017 |
TransLink - Evergreen Means GO Campaign - New Skytrain Line | South Coast British Columbia Transportation Authority (TransLink) | Comprehensive Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award Winner | 2017 |
TriMet Stay Alert Stay Alive - Pause Your Play Campaign | Tri-County Metropolitan Transportation District of Oregon (TriMet) | Comprehensive Campaign | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
Tri-Rail's "Ride & Play" campaign to promote commuter rail to leisure travelers | South Florida Regional Transportation Authority | Special Event | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2017 |
University of Colorado A Line Grand Opening | Regional Transportation District | Special Event | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2017 |
AdWheel 2018 Winners
ENTRY TITLE | ORGANIZATION NAME | SUBCATEGORY (TACTIC) | GROUP SIZE | WINNER TYPE | YEAR |
---|---|---|---|---|---|
"What We Do" Print Ad Campaign to Enhance the American Seating Brand at APTA Expo | American Seating Company | Print Media | Group 4 - Business member | First Place Winner | 2018 |
Albuquerque Rapid Transit Campaign to Increase Transit Ridership with Studio Hill | City of Albuquerque Transit Department | Print Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
Apollo Video Technology Customers explain why they choose Apollo Video Technology | Apollo Video Technology | Electronic Media | Group 4 - Business member | First Place Winner | 2018 |
Art-n-Transit: An artistic journey on RTD | Regional Transportation District | Print Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
Bike to Work Campaign | Southern California Regional Rail Authority (SCRRA) | Social Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
C-TRAN - 2016 Annual Report | C-TRAN – Clark County PTBA | Print Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
DART First State Campaign to Increase Resort Transit Ridership | Delaware Transit Corporation | Comprehensive Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award Winner | 2018 |
DART Forward 2035 Year Five Update | Des Moines Area Regional Transit Authority-DART | Comprehensive Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
DCTA Celebrates National Bike Month with 2017 Bike Everywhere Challenge | Denton County Transportation Authority | Partnership | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
DCTA State Fair of Texas Influencer Marketing Partnership Leads to Contest Success | Denton County Transportation Authority | Shoestring Tactic | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
DCTA Summer Sales Direct Mail Campaign Increases Ridership and Brand Awareness | Denton County Transportation Authority | Print Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
EASY Perks MDT's loyalty program to thank transit riders, and support local businesses | Miami-Dade Transit | Shoestring Tactic | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
El Dorado Park & Ride - Grand Opening - Print | Metropolitan Transit Authority of Harris County (Houston Metro) | Print Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
Game Day Express Service - Downtown South Bend to Notre Dame | South Bend Public Transportation Corporation (Transpo) | Partnership | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
GoTriangle "T is for Transit" kids book | Go Triangle | Print Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
GoTriangle Books on Bus comprehensive campaign to increase awareness | Go Triangle | Special Event | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
GoTriangle Durham-Orange Light Rail Education Video | Go Triangle | Electronic Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
GoTriangle RIDE THE BUS educational video | Go Triangle | Shoestring Tactic | Group 1 - Less than 4 million annual passenger trips | Grand Award Winner | 2018 |
HART along with YouTube sensation Blippi teaches children about Public Transportation | Hillsborough Transit Authority (HART) | Shoestring Tactic | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
HART HyperLINK Video - Are you ready for the future of Transportation? | Hillsborough Transit Authority (HART) | Partnership | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
HART Through Generations Video For Workforce Development | Hillsborough Transit Authority (HART) | Electronic Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
I Love Transit Week | South Coast British Columbia Transportation Authority (TransLink) | Special Event | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
Introducing Next Ride: Video | Regional Transportation District | Electronic Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
JTA "Take a Selfie" social media diversity campaign | Jacksonville Transportation Authority | Social Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
Lake Erie Transit "Get on the Bus!" Advertising Campaign to Increase Ad Revenue | Lake Erie Transportation Commission | Comprehensive Campaign | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
Lake Erie Transit "We Ride with Pride" Bus Wrap Unvelings | Lake Erie Transportation Commission | Special Event | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
Last Stop On Market Street Short Film | Kansas City Area Transportation Authority | Partnership | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award Winner | 2018 |
LYNX Holiday Promotion | LYNX - Central Florida Regional Transportation Authority | Shoestring Tactic | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
MARTA Hackathon Series | Metropolitan Atlanta Rapid Transit Authority | Partnership | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
MARTA’s 5th Annual “Dump The Pump” Scavenger Hunt | Metropolitan Atlanta Rapid Transit Authority | Special Event | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
MCI event to unveil D45 CRT LE commuter coach with revolutionary accessibility | Motor Coach Industries | Special Event | Group 4 - Business member | Grand Award Winner | 2018 |
McLennan County Rural Transit District (MCRTD), Operated by Waco Transit System – “Anyone. Anywhere.” Rural Ridership Video Marketing Campaign | Waco Transit System (WTS) | Electronic Media | Group 1 - Less than 4 million annual passenger trips | Grand Award Winner | 2018 |
Metro's "Metro Manners" campaign to educate transit riders | Los Angeles County Metropolitan Transportation Authority | Comprehensive Campaign | Group 3 - Greater than 20 million annual passenger trips | Grand Award Winner | 2018 |
OC Bus 360° Ride the “Blank” Bus Ridership Campaign | Orange County Transportation Authority | Comprehensive Campaign | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
Pace Campaign Increasing Ridership on the New Express Lane Bus | Pace Suburban Bus | Electronic Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
Partnership between Société de transport de Montréal (STM) and Society for the Celebrations of Montréal’s 375th Anniversary | Societe de transport de Montreal | Partnership | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
PAVLOV Website Awareness Campaign - Partnership | Pavlov Advertising | Partnership | Group 4 - Business member | First Place Winner | 2018 |
PSTA St. Pete Pride Event Partnership | Pinellas Suncoast Transit Authority | Special Event | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
Q'STRAINT | Q'Straint | Comprehensive Campaign | Group 4 - Business member | First Place Winner | 2018 |
RideKC Catch the MAX Campaign | Kansas City Area Transportation Authority | Special Event | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
RideKC Mobile App Campaign | Kansas City Area Transportation Authority | Electronic Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
RTA Perfect Day on Transit Video Series | Regional Transportation Authority | Electronic Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
Spokane Transit Authority - Kids Coloring Book – Category 1 – 1-A: Print Media | Spokane Transit Authority | Print Media | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
Super Bowl LI - Ridership Event | Metropolitan Transit Authority of Harris County (Houston Metro) | Special Event | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
The COMET Soda Cap Makes Transit Easy | Central Midlands Regional Transit Authority | Comprehensive Campaign | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
The Creation of the CCW American Bus | Complete Coach Works | Social Media | Group 4 - Business member | First Place Winner | 2018 |
The Heart of the Matter: #RTDStories from Public Transit Riders | San Joaquin Regional Transit District | Social Media | Group 1 - Less than 4 million annual passenger trips | First Place Winner | 2018 |
Tier 4 Kickoff | Southern California Regional Rail Authority (SCRRA) | Special Event | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
Transit app campaign to encourage crowdsourced real-time information | Transit app | Comprehensive Campaign | Group 4 - Business member | Grand Award Winner | 2018 |
Trapeze Group's Rebranded Conference Inspires You to Think Technology, Think Differently, and to ThinkTransit | Trapeze Group | Special Event | Group 4 - Business member | First Place Winner | 2018 |
TriMet's Marketing Campaign to Introduce New E-Fare System Hop Fastpass | Tri-County Metropolitan Transportation District of Oregon (TriMet) | Comprehensive Campaign | Group 3 - Greater than 20 million annual passenger trips | Grand Award Winner | 2018 |
Tri-Rail - Shoestring - Ultra Music Festival | South Florida Regional Transportation Authority | Shoestring Tactic | Group 2 - Between 4 million and 20 million annual passenger trips | First Place Winner | 2018 |
Trusted for Decades | Complete Coach Works | Print Media | Group 4 - Business member | First Place Winner | 2018 |
VIA Moves Me | VIA Metropolitan Transit | Social Media | Group 3 - Greater than 20 million annual passenger trips | First Place Winner | 2018 |
Video: INIT Open Payments Project in Portland-Vancouver Metropolitan Area - https://youtu.be/DJdDV28uaI0 | INIT Innovations in Transportation Inc. | Electronic Media | Group 4 - Business member | First Place Winner | 2018 |
AdWheel 2019 Winners
ENTRY TITLE | ORGANIZATION NAME | SUBCATEGORY (TACTIC) | GROUP SIZE | WINNER TYPE | YEAR |
---|---|---|---|---|---|
#InvestInTransit Video for Capital Funding | Regional Transportation Authority | Electronic Media | Group 3 - Greater than 20 million annual passenger trips | Grand Award | 2019 |
Las Positas College Student Pass Program | Livermore Amador Valley Transit Authority (WHEELS) | Partnership | Group 1 - Less than 4 million annual passenger trips | Grand Award | 2019 |
MATBUS Video to Increase Ridership and Community Awareness | Fargo Metropolitan Area Transit System | Electronic Media | Group 1 - Less than 4 million annual passenger trips | Grand Award | 2019 |
Monterey-Salinas Transit RealTime Comprehensive Educational Campaign | Monterey-Salinas Transit | Comprehensive Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award | 2019 |
MTS CHOOSE TRANSIT/FREE RIDE DAY CAMPAIGN | San Diego Metropolitan Transit System (MTS) | Comprehensive Campaign | Group 3 - Greater than 20 million annual passenger trips | Grand Award | 2019 |
New Bus Service to Ontario International Airport (campaign) | OMNITRANS | Comprehensive Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award | 2019 |
New Flyer of America's Vehicle Innovation Center as an Educational Hub for Electric Bus Technology and Adoption | NFI Group | Comprehensive Campaign | Group 4 - Business member | Grand Award | 2019 |
New Yorkers for Better Public Transit Funding | New York Public Transit Association | Comprehensive Campaign | Group 4 - Business member | Grand Award | 2019 |
OKC Streetcar - Streetcar City, Streetcar Safe | Embark | Comprehensive Campaign | Group 1 - Less than 4 million annual passenger trips | Grand Award | 2019 |
Q'STRAINT to Increase QUANTUM and Q'POD Adoption | Q'Straint | Comprehensive Campaign | Group 4 - Business member | Grand Award | 2019 |
RFTA Campaign to highlight and educate the need for local transit funding for the next 20 years | Roaring Fork Transportation Authority | Comprehensive Campaign | Group 2 - Between 4 million and 20 million annual passenger trips | Grand Award | 2019 |
VTA Social Media - Favorite Destinations Near VTA | Santa Clara Valley Transportation Authority | Shoestring Tactic | Group 3 - Greater than 20 million annual passenger trips | Grand Award | 2019 |